| B/C | Cross Keys D | Cousins Uni | B/C | ||
|---|---|---|---|---|---|
| Kev Hildersley | 1 | 0 | Sean Phillips | ||
| Ben Coles | 1 | 0 | |||
| Karen Palmer | 1 | 0 | Luke Packer | ||
| Will Grummitt | 1 | 0 | Lewis Hammond | ||
| Benny Hubbard | 1 | 0 | |||
| Session 1 score | 5 | 0 | |||
| Ben Coles | 0 | 1 | Lewis Hammond | ||
| Will Grummitt | 0 | 1 | Luke Sian-Adams | ||
| Kev Hildersley | 1 | 0 | Lewis Hammond | ||
| Karen Palmer | 1 | 0 | Sean Phillips | ||
| Benny Hubbard | 1 | 0 | Luke Sian-Adams | ||
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 8 | 2 | |||
| Will Grummitt | 1 | 0 | |||
| Ben Coles | 1 | 0 | Luke Packer | ||
| Kev Hildersley | 1 | 0 | Luke Packer | ||
| Benny Hubbard | 1 | 0 | Sean Phillips | ||
| Karen Palmer | 1 | 0 | Luke Sian-Adams | ||
| Session 3 score | 5 | 0 | |||
| Final score | 13 | 2 | |||
| Future match Cousins Uni 6-9 Cross Keys D |
|||||