| B/C | Cross Keys D | East Station A | B/C | ||
|---|---|---|---|---|---|
| Karen Palmer | 1 | 0 | Roy Coveney | ||
| Will Grummitt | 1 | 0 | Mick Smith | ||
| Ellen Dowie | 1 | 0 | Geoff Plommer | ||
| Ben Coles | 1 | 0 | Peter Martin | ||
| Benny Hubbard | 1 | 0 | Jack | ||
| Session 1 score | 5 | 0 | |||
| Ellen Dowie | 0 | 1 | Jack | ||
| Will Grummitt | 0 | 1 | Josh | ||
| Ben Coles | 1 | 0 | Geoff Plommer | ||
| Karen Palmer | 0 | 1 | Kev Dyer | ||
| Benny Hubbard | 1 | 0 | Peter Martin | ||
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 7 | 3 | |||
| Will Grummitt | 1 | 0 | Peter Martin | ||
| Karen Palmer | 0 | 1 | Mick Smith | ||
| Ellen Dowie | 1 | 0 | Josh | ||
| Ben Coles | 0 | 1 | Kev Dyer | ||
| Benny Hubbard | 1 | 0 | Geoff Plommer | ||
| Session 3 score | 3 | 2 | |||
| Final score | 10 | 5 | |||
| Future match East Station A 7-8 Cross Keys D |
|||||