| B/C | Cross Keys D | Cross Keys A | B/C | ||
|---|---|---|---|---|---|
| Karen Palmer | 0 | 1 | John Smith | ||
| Will Grummitt | 1 | 0 | Barrie Kebbel | ||
| Ellen Dowie | 1 | 0 | Dave Beer | ||
| Ben Coles | 1 | 0 | John Perrin | ||
| Benny Hubbard | 1 | 0 | Gary Lewis | ||
| Session 1 score | 4 | 1 | |||
| Will Grummitt | 1 | 0 | John Perrin | ||
| Karen Palmer | 0 | 1 | Gary Lewis | ||
| Ben Coles | 0 | 1 | Dave Beer | ||
| Ellen Dowie | 0 | 1 | John Smith | ||
| Benny Hubbard | 0 | 1 | Barrie Kebbel | ||
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 5 | 5 | |||
| Karen Palmer | 0 | 1 | Barrie Kebbel | ||
| Will Grummitt | 0 | 1 | Dave Beer | ||
| Ellen Dowie | 1 | 0 | Gary Lewis | ||
| Ben Coles | 0 | 1 | John Smith | ||
| Benny Hubbard | 1 | 0 | John Perrin | ||
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Future match Cross Keys A 10-5 Cross Keys D |
|||||