| B/C | East Station D | Con Club A | B/C | ||
|---|---|---|---|---|---|
| Buster Dring | 1 | 0 | Michael Tonta | ||
| Peter Golding | 1 | 0 | Ian Reed | ||
| Ash Hind | 1 | 0 | Graham Rambo | ||
| Andy Redsull | 1 | 0 | Mick Crisp | ||
| Seb Holt | 1 | 0 | L | ||
| Session 1 score | 5 | 0 | |||
| Ash Hind | 1 | 0 | Ian Reed | ||
| Peter Golding | 0 | 1 | Graham Rambo | ||
| Seb Holt | 1 | 0 | Mick Crisp | ||
| Andy Redsull | 1 | 0 | L | ||
| Peter Golding | 1 | 0 | Michael Tonta | ||
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 9 | 1 | |||
| Buster Dring | 0 | 1 | Mick Crisp | ||
| Ash Hind | 1 | 0 | L | ||
| Seb Holt | 1 | 0 | Ian Reed | ||
| Andy Redsull | 1 | 0 | Michael Tonta | ||
| Buster Dring | 1 | 0 | Graham Rambo | ||
| Session 3 score | 4 | 1 | |||
| Final score | 13 | 2 | |||
| Previous match Con Club A 1-14 East Station D |
|||||