| B/C | East Station B | Cross Keys C | B/C | ||
|---|---|---|---|---|---|
| Dave Austin | 1 | 0 | |||
| Chris Freelove | 0 | 1 | Justin Stoakes | ||
| Mel Clements | 0 | 1 | Adam Daniels | ||
| Paul Robinson | 1 | 0 | |||
| Matt Dixon | 0 | 1 | Raj Sookhurry | ||
| Session 1 score | 2 | 3 | |||
| Sophia Rowlinson | 0 | 1 | Adam Daniels | ||
| Paul Robinson | 1 | 0 | Matt Winter | ||
| Chris Freelove | 0 | 1 | Justin Stoakes | ||
| Dave Austin | 0 | 1 | Raj Sookhurry | ||
| Matt Dixon | 0 | 1 | Matt Winter | ||
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 3 | 7 | |||
| Matt Dixon | 0 | 1 | Justin Stoakes | ||
| Paul Robinson | 1 | 0 | |||
| Chris Freelove | 1 | 0 | Raj Sookhurry | ||
| Dave Austin | 0 | 1 | Matt Winter | ||
| Chris Freelove | 1 | 0 | Adam Daniels | ||
| Session 3 score | 3 | 2 | |||
| Final score | 6 | 9 | |||
| Previous match Cross Keys C 7-8 East Station B |
|||||