| B/C | East Station A | East Station C | B/C | ||
|---|---|---|---|---|---|
| Donna Coveney | 0 | 1 | Barrie Kebbell | ||
| Mick Smith | 0 | 1 | Gary Lewis | ||
| Tony Smith | 1 | 0 | John Smith | ||
| Peter Martin | 0 | 1 | Justin West | ||
| Jack Fagg | 0 | 1 | John Perrin | ||
| Jack Fagg | 0 | 1 | John Smith | ||
| Donna Coveney | 0 | 1 | Gary Lewis | ||
| Mick Smith | 1 | 0 | Barrie Kebbell | ||
| Tony Smith | 1 | 0 | Justin West | ||
| Peter Martin | 0 | 1 | John Perrin | ||
| Jack Fagg | 0 | 1 | Ash Eagle | ||
| Mick Smith | 0 | 1 | Justin West | ||
| Donna Coveney | 0 | 1 | John Perrin | ||
| Peter Martin | 1 | 0 | John Smith | ||
| Tony Smith | 1 | 0 | Gary Lewis | ||
| Final score | 5 | 10 | |||
| Future match East Station C 11-4 East Station A |
|||||