| B/C | Cousins Uni | Cousins Snooker | B/C | ||
|---|---|---|---|---|---|
| Jonas Van Den Heuvel | 0 | 1 | Paul Gregory | ||
| Lewis Hammond | 0 | 1 | Martin Rowland | ||
| Jonas Van Den Heuvel | 0 | 1 | Chris Hunnisett | ||
| Lewis Hammond | 1 | 0 | Nathan Sharp | ||
| Riku Tashiro | 0 | 1 | Nic Davis | ||
| Julia Schieffer | 0 | 1 | Chris Hunnisett | ||
| Jonas Van Den Heuvel | 0 | 1 | Nathan Sharp | ||
| Riku Tashiro | 0 | 1 | Paul Gregory | ||
| Anthony Avanzi | 0 | 1 | Martin Rowland | ||
| Célestine Renoult | 0 | 1 | Nic Davis | ||
| Julia Schieffer | 0 | 1 | Nathan Sharp | ||
| Riku Tashiro | 0 | 1 | Martin Rowland | ||
| Célestine Renoult | 0 | 1 | Chris Hunnisett | ||
| Lewis Hammond | 0 | 1 | Nic Davis | ||
| Anthony Avanzi | 0 | 1 | Paul Gregory | ||
| Final score | 1 | 14 | |||
| Future match Cousins Snooker 11-4 Cousins Uni |
|||||