| B/C | East Station C | Cousins Snooker | B/C | ||
|---|---|---|---|---|---|
| John Perrin | 0 | 1 | Paul Gregory | ||
| Barrie Kebbell | 1 | 0 | Chris Hunnisett | ||
| Dave Beer | 1 | 0 | Nathan Sharp | ||
| John Smith | 1 | 0 | Martin Rowland | ||
| Gary Lewis | 0 | 1 | Darren Hatton | ||
| John Perrin | 0 | 1 | Chris Hunnisett | ||
| Barrie Kebbell | 0 | 1 | Nathan Sharp | ||
| Dave Beer | 1 | 0 | Martin Rowland | ||
| John Smith | 0 | 1 | Darren Hatton | ||
| Gary Lewis | 0 | 1 | Martin Rowland | ||
| John Smith | 0 | 1 | Nathan Sharp | ||
| Dave Beer | 0 | 1 | Chris Hunnisett | ||
| Barrie Kebbell | 0 | 1 | Paul Gregory | ||
| John Perrin | 0 | 1 | Darren Hatton | ||
| Gary Lewis | 0 | 1 | Paul Gregory | ||
| Final score | 4 | 11 | |||
| Future match Cousins Snooker 7-8 East Station C |
|||||