| B/C | Cousins Snooker | Cousins D | B/C | ||
|---|---|---|---|---|---|
| Chris Hunnisett | 0 | 1 | Dave Miller | ||
| Paul Gregory | 1 | 0 | Karen Palmer | ||
| Martin Rowland | 0 | 1 | Dave Miller | ||
| Nathan Sharp | 1 | 0 | Benny Hubbard | ||
| Darren Hatton | 0 | 1 | Ben Coles | ||
| Paul Gregory | 1 | 0 | Ellen Dowie | ||
| Chris Hunnisett | 1 | 0 | Ellen Dowie | ||
| 1 | Nathan Sharp | 1 | 0 | Karen Palmer | |
| Martin Rowland | 1 | 0 | Ben Coles | ||
| Darren Hatton | 1 | 0 | Karen Palmer | ||
| Chris Hunnisett | 1 | 0 | Ben Coles | ||
| Darren Hatton | 1 | 0 | Ellen Dowie | ||
| Martin Rowland | 0 | 1 | Benny Hubbard | ||
| Nathan Sharp | 0 | 1 | Dave Miller | ||
| Paul Gregory | 0 | 1 | Benny Hubbard | 1 | |
| 1 | Final score | 9 | 6 | 1 | |
| Future match Cousins D 6-9 Cousins Snooker |
|||||