Canterbury Tuesday Pool League 2022

Home

« Prev   Next »

Individual Leading Players
Con Club Tuns
Pos Name P W % B/C TP PA PA/TP
1 Ewan Lankstead 42 14 33.33% 0 16 14 87%
2 Sam Levett © 48 10 20.83% 0 16 16 100%
3 Alex Durham 38 5 13.15% 0 16 13 81%
4 James Reynolds 15 4 26.66% 0 16 5 31%
5 Dan Simpson 16 4 25.00% 0 16 6 37%
6 Adam Thomson 3 2 66.66% 0 16 1 6%
7 Ant Robb 4 2 50.00% 0 16 2 12%
8 Ryan 6 2 33.33% 0 16 2 12%
9 Tommy 15 2 13.33% 0 16 5 31%
10 Chris Hogben 2 1 50.00% 0 16 1 6%
  Joel 2 1 50.00% 0 16 1 6%
12 Paul 3 1 33.33% 0 16 1 6%
  Liam Vecsi 3 1 33.33% 0 16 1 6%
  George Nobbs 3 1 33.33% 0 16 1 6%
  Ali Gunn 3 1 33.33% 0 16 1 6%
16 Mike Smith 5 1 20.00% 0 16 2 12%
17 Ben 2 0 0.00% 0 16 1 6%
18 Lewis Blackledge 3 0 0.00% 0 16 1 6%
  Terry Palmer 3 0 0.00% 0 16 1 6%
  Stuart 3 0 0.00% 0 16 1 6%
  Rob 3 0 0.00% 0 16 1 6%
22 Toby Varela 6 0 0.00% 0 16 2 12%

RedsealSW version 4.0.5.F on 17/11/2022 at 16:56:32

[an error occurred while processing this directive]