Canterbury Tuesday Pool League 2024-25

Home

« Prev   Next »

Individual Leading Players
East Station
Pos Name P W % B/C TP PA PA/TP
1 Mark Slaughter © 6 5 83.33% 0 3 2 67%
2 Charlie Amos 9 5 55.55% 0 3 3 100%
3 Paul Sequenza 9 4 44.44% 0 3 3 100%
4 Michael Bevan 9 3 33.33% 0 3 3 100%
5 Joe Venes 3 2 66.66% 0 3 1 33%
6 David Fallan 6 2 33.33% 0 3 2 67%
7 Alan Mountain 3 1 33.33% 0 3 1 33%

Frames Won

RedsealSWRedsealSW version 4.6.49.F on 23/10/2024 at 12:40:39