B/C | Cousins B | Cousins A | B/C | ||
---|---|---|---|---|---|
Karen Palmer | 1 | 0 | Chris Freelove | ||
Ellen Dowie | 1 | 0 | Andy Wayre | ||
Karen Palmer | 0 | 1 | Andy Redsull | ||
Dan Brown | 0 | 1 | Adrian Read | ||
Ellen Dowie | 0 | 1 | Chris Freelove | ||
Ben Coles | 0 | 1 | Andy Redsull | ||
Dan Brown | 0 | 1 | Andy Wayre | ||
Dave Miller | 1 | 0 | Chris Freelove | ||
Benny Hubbard © | 1 | 0 | Andy Redsull | ||
Ben Coles | 0 | 1 | Steve Ritchie | ||
Ben Coles | 0 | 1 | Adrian Read | ||
Dave Miller | 1 | 0 | Steve Ritchie | ||
Benny Hubbard © | 1 | 0 | Steve Ritchie | ||
Dave Miller | 1 | 0 | Andy Wayre | ||
Ellen Dowie | 1 | 0 | Adrian Read | ||
Final score | 8 | 7 | |||
Future match Cousins A 9-6 Cousins B |