| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 16 | Away | 3 | Con Club Faversham | Dan Cole | Lost | |
| 16 | Away | 7 | Con Club Faversham | Roland James | Won | |
| 16 | Away | 14 | Con Club Faversham | Joe Cheesman | Won | |
| 18 | Home | 4 | Con Club A | Mick Crisp | Won | |
| 18 | Home | 7 | Con Club A | Paul Humphries | Won | |
| 18 | Home | 8 | Con Club A | Alex Hammond | Won | |
| 22 | Home | 3 | Cousins Whitstable | Won | ||
| 22 | Home | 8 | Cousins Whitstable | Won | ||
| 22 | Home | 13 | Cousins Whitstable | Won | ||
| W8-L1 |