| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 8 | Away | 3 | Royal Oak Blean | Duane Savage | Lost | |
| 8 | Away | 6 | Royal Oak Blean | Jesse Burns | Lost | |
| 8 | Away | 11 | Royal Oak Blean | Owen Kermode | Won | |
| 14 | Away | 4 | Con Club Faversham | Joe Cheesman | Won | |
| 14 | Away | 7 | Con Club Faversham | Mike Hand © | Lost | |
| 14 | Away | 11 | Con Club Faversham | Mike Hand © | Lost | |
| 20 | Home | 5 | Royal Oak Blean | Owen Kermode | Won | |
| 20 | Home | 7 | Royal Oak Blean | Chris Steed | Lost | |
| 20 | Home | 14 | Royal Oak Blean | Won | ||
| 21 | Away | 1 | East Station | David Fallan | Won | |
| 21 | Away | 7 | East Station | Dan Bushell | Won | |
| 21 | Away | 15 | East Station | Paul Sequenza | Lost | |
| 22 | Home | 3 | Con Club A | Paul Humphries | Won | |
| 22 | Home | 10 | Con Club A | Mick Crisp | Won | |
| W8-L6 |