| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Con Club B | John Perrin | Lost | |
| 8 | Dave Beer | Lost | ||||
| 12 | Liam Vecsi | Lost | ||||
| 2 | Home | 1 | Cousins B | Karen Palmer | Won | |
| 6 | Benny Hubbard © | Lost | ||||
| 11 | Ben Coles | Lost | ||||
| 3 | Away | 1 | Cousins A | Chris Freelove | Lost | |
| 6 | Pete Golding | Lost | ||||
| 11 | Mark Falconer | Lost | ||||
| 8 | Away | 1 | Royal Oak A | Mike Hand © | Lost | |
| 4 | Joe Cheesman | Lost | ||||
| 7 | Dan Cole | Won | ||||
| 13 | Away | 1 | Cousins B | Callum Newman | Won | |
| 9 | Dave Miller | Lost | ||||
| 15 | Benny Hubbard © | Lost | ||||
| 19 | Away | 4 | Cousins C | Paul Gregory | Lost | |
| 10 | Darren Hatton | Lost | ||||
| 11 | Nathan Sharp | Lost | ||||
| W3-L15 |