| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 5 | Home | 3 | Cousins B | Karen Palmer | Lost | |
| 10 | Benny Hubbard © | Lost | ||||
| 14 | Ben Coles | Lost | ||||
| 12 | Home | 3 | Cousins A | Wayne Edwards | Won | |
| 8 | Mark Falconer | Lost | ||||
| 13 | Chris Freelove | Lost | ||||
| 13 | Away | 1 | East Station | David Fallan | Lost | |
| 6 | Charlie Amos | Won | ||||
| 14 | Michael Bevan | Won | ||||
| 16 | Home | 3 | Con Club B | Gary Lewis © | Lost | |
| 8 | Ross Johnson | Won | ||||
| 13 | Dave Beer | Lost | ||||
| 17 | Away | 1 | Cousins B | Dave Miller | Won | |
| 9 | Benny Hubbard © | Lost | ||||
| 14 | Ben Coles | Won | ||||
| 19 | Away | 1 | Con Club C | Mark Santer | Lost | |
| 6 | Jasmine Smith © | Lost | ||||
| 12 | Tony Smith | Won | ||||
| W7-L11 |