| Pos | Team | P | W | F | Dif | Pts |
|---|---|---|---|---|---|---|
| 1. | Cousins A | 20 | 15 | 207 | 114 | 77 |
| 2. | Con Club B | 20 | 16 | 187 | 74 | 74 |
| 3. | Cousins C | 20 | 16 | 197 | 94 | 73 |
| 4. | Royal Oak A | 20 | 15 | 184 | 68 | 73 |
| 5. | Royal Oak United | 20 | 15 | 175 | 50 | 71 |
| 6. | Cousins B | 20 | 10 | 152 | 4 | 50 (-3) |
| 7. | East Station | 20 | 9 | 158 | 16 | 48 |
| 8. | Cousins Uni | 20 | 7 | 123 | -54 | 29 (-3) |
| 9. | Carpenters Arms | 20 | 2 | 88 | -124 | 18 |
| 10. | Con Club A | 20 | 3 | 87 | -126 | 17 |
| 11. | Con Club C | 20 | 2 | 92 | -116 | 8 (-6) |
| Pos | Team | Rank | Results | Form |
|---|---|---|---|---|
| 1. | Royal Oak A | 4. | W - W L W W L W W W W W - W L W L L W W W W |
8 |
| Royal Oak United | 5. | W W - L W L W W L W W W W - W L W W W W L W |
8 | |
| 3. | Cousins A | 1. | L W W W - W W W L W W L W W W W - W L L W W |
6 |
| Con Club B | 2. | W L W W W W - W W L W W L W W W W W - W L W |
6 | |
| Cousins C | 3. | W W W W W L W W W L - W W W W L W L W W W - |
6 | |
| Cousins B | 6. | W W L - L W W L L W L W L L W - L W W W L L |
6 | |
| East Station | 7. | - L W L L L L L W W W - L W L L W W L L W W |
6 | |
| 8. | Cousins Uni | 8. | L L L W W W L L L - L L W L - W W L L L W L |
2 |
| Carpenters Arms | 9. | L W L L L L L L - L L L L L L L L L W L - L |
2 | |
| 10. | Con Club A | 10. | L L L W L - W L W L L L L L L L L - L L L L |
0 |
| Con Club C | 11. | L L L L L L L - L L L L W L L W L L L - L L |
0 |