Canterbury Tuesday Pool League 2025-26

Home

« Prev   Next »

Individual Leading Players
Cousins B
Pos Name P W % TP PA PA/TP B/C R/C
1 Dave Miller 30 25 83.33% 11 10 91% 3 0
2 Benny Hubbard© 27 16 59.25% 11 10 91% 2 0
3 Harry McGahan 30 16 53.33% 11 11 100% 1 0
4 Callum Newman 25 13 52.00% 11 9 82% 0 0
5 Ben Coles 21 12 57.14% 11 7 64% 0 1
6 Karen Palmer 29 7 24.13% 11 11 100% 0 0
7 Matt Friend 3 2 66.66% 11 1 9% 0 0

Frames Won

RedsealSWRedsealSW version 4.7.57.F on 11/02/2026 at 20:04:16