| R/C | B/C | Con Club D | Con Club A | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Mike Hand© | 1 | 0 | Paul Humphries | ||||
| Dan Cole | 1 | 0 | Dom Wall | ||||
| Roland James | 1 | 0 | Kev Dyer | ||||
| Dean Brabon | 1 | 0 | Mick Crisp | ||||
| George Young | 0 | 1 | Mick Smith | ||||
| Mike Hand© | 1 | 0 | Kev Dyer | ||||
| Dan Cole | 0 | 1 | Paul Humphries | ||||
| Roland James | 1 | 0 | Dom Wall | ||||
| Dean Brabon | 1 | 0 | Mick Smith | ||||
| George Young | 0 | 1 | Mick Crisp | ||||
| Mike Hand© | 0 | 1 | Dom Wall | ||||
| Dan Cole | 1 | 0 | Mick Crisp | ||||
| Dean Brabon | 1 | 0 | Kev Dyer | ||||
| George Young | 0 | 1 | Paul Humphries | ||||
| Roland James | 1 | 0 | Mick Smith | ||||
| Final score | 10 | 5 | |||||
| Previous match Con Club A 3-12 Con Club D |
|||||||