| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Con Club B | Gary Lewis© | Lost | ||
| 9 | Dave Beer | Lost | |||||
| 11 | John Perrin | Lost | |||||
| 3 | Home | 3 | Cousins B | Callum Newman | Lost | ||
| 7 | Karen Palmer | Won | |||||
| 14 | Harry McGahan | Lost | |||||
| 4 | Away | 5 | East Station A | Will Turpin | Lost | 0 | |
| 8 | Dave Fallan | Lost | |||||
| 14 | Alex Dobs | Lost | |||||
| 5 | Away | 4 | Con Club A | Kev Dyer | Lost | ||
| 9 | Paul Humphries | Won | |||||
| 15 | Ian Reed© | Won | |||||
| 6 | Home | 3 | Cousins C | Paul Gregory | Won | ||
| 12 | Nathan Sharp | Lost | |||||
| 14 | Chris Hunnisett | Lost | |||||
| 7 | Home | 6 | Cousins Uni | Thang Dam | Lost | ||
| 8 | Mason Hodgson | Won | |||||
| 14 | Conor O'Donovan | Won | |||||
| 8 | Away | 2 | Con Club C | Pete Golding | Lost | ||
| 9 | Gary Santer | Won | |||||
| 13 | Jasmine Smith© | Won | |||||
| 9 | Away | 2 | Con Club B | Gary Lewis© | Lost | ||
| 8 | Dave Beer | Lost | |||||
| 11 | John Perrin | Lost | |||||
| 12 | Away | 1 | Cousins B | Benny Hubbard© | Lost | ||
| 12 | Karen Palmer | Won | |||||
| 13 | Home | 4 | East Station A | Paul Sequenza | Won | ||
| 7 | Mark Falconer | Won | |||||
| 15 | Alex Dobs | Lost | |||||
| 14 | Home | 6 | Con Club A | Mick Crisp | Lost | ||
| 14 | Mick Smith | Lost | |||||
| W11-L20 |