| B/C | Cousins Snooker | East Station A | B/C | ||
|---|---|---|---|---|---|
| Chris Hunnisett | 0 | 1 | Donna Coveney | ||
| Martin Rowland | 1 | 0 | Mick Smith | ||
| Nic Davis | 0 | 1 | Kev Dyer | ||
| Nathan Sharp | 1 | 0 | Tony Smith | ||
| Paul Gregory | 0 | 1 | Peter Martin | ||
| Nic Davis | 1 | 0 | Donna Coveney | ||
| Martin Rowland | 0 | 1 | Tony Smith | ||
| Nathan Sharp | 0 | 1 | Mick Smith | ||
| Paul Gregory | 1 | 0 | Kev Dyer | ||
| Chris Hunnisett | 0 | 1 | Peter Martin | ||
| Martin Rowland | 0 | 1 | Donna Coveney | ||
| Chris Hunnisett | 1 | 0 | Mick Smith | ||
| Paul Gregory | 0 | 1 | Tony Smith | ||
| Nathan Sharp | 1 | 0 | Kev Dyer | ||
| Nic Davis | 0 | 1 | Peter Martin | ||
| Final score | 6 | 9 | |||
| Future match East Station A 4-11 Cousins Snooker |
|||||