| B/C | East Station A | Cousins Snooker | B/C | ||
|---|---|---|---|---|---|
| Donna Coveney | 0 | 1 | Paul Gregory | ||
| Mick Smith | 0 | 1 | Chris Hunnisett | ||
| Tony Smith | 0 | 1 | Nathan Sharp | ||
| Peter Martin | 1 | 0 | Chris Hunnisett | ||
| Geoff Plommer | 0 | 1 | Darren Hatton | ||
| Donna Coveney | 0 | 1 | Chris Hunnisett | ||
| Mick Smith | 0 | 1 | Nathan Sharp | ||
| Tony Smith | 1 | 0 | Paul Gregory | ||
| Peter Martin | 0 | 1 | Darren Hatton | ||
| Geoff Plommer | 1 | 0 | Martin Rowland | ||
| Donna Coveney | 0 | 1 | Nathan Sharp | ||
| Mick Smith | 0 | 1 | Martin Rowland | ||
| Tony Smith | 1 | 0 | Darren Hatton | ||
| Peter Martin | 0 | 1 | Martin Rowland | ||
| Geoff Plommer | 0 | 1 | Paul Gregory | ||
| Final score | 4 | 11 | |||
| Previous match Cousins Snooker 6-9 East Station A |
|||||