B/C | Cousins B | Cousins Whitstable | B/C | ||
---|---|---|---|---|---|
Karen Palmer | 0 | 1 | Henry Thompson | ||
Benny Hubbard © | 1 | 0 | Ian Nisbet | ||
Banu Florin | 0 | 1 | Jordan Girling © | ||
Karen Palmer | 0 | 1 | Mark Falconer | ||
Banu Florin | 0 | 1 | Ian Nisbet | ||
Ben Coles | 1 | 0 | Ian Nisbet | ||
Banu Florin | 0 | 1 | Henry Thompson | ||
Dave Miller | 1 | 0 | Jordan Girling © | ||
Benny Hubbard © | 1 | 0 | Mark Falconer | ||
Ben Coles | 0 | 1 | Lewis Stephenson | ||
Karen Palmer | 0 | 1 | Jordan Girling © | ||
Dave Miller | 0 | 1 | Lewis Stephenson | ||
Ben Coles | 1 | 0 | Henry Thompson | ||
Dave Miller | 0 | 1 | Mark Falconer | ||
Benny Hubbard © | 1 | 0 | Lewis Stephenson | ||
Final score | 6 | 9 | |||
Previous match Cousins Whitstable 10-5 Cousins B |