| B/C | Con Club Faversham | East Station | B/C | ||
|---|---|---|---|---|---|
| Mike Hand © | 1 | 0 | Paul Sequenza | ||
| Roland James | 0 | 1 | Michael Bevan | ||
| Joe Cheesman | 1 | 0 | Ewan Lankstead | ||
| Dan Cole | 0 | 1 | Larry Law | ||
| Mike Hand © | 0 | 1 | Michael Tonta | ||
| George Young | 1 | 0 | Ewan Lankstead | ||
| Roland James | 0 | 1 | Larry Law | ||
| Joe Cheesman | 1 | 0 | Michael Tonta | ||
| Dan Cole | 1 | 0 | Paul Sequenza | ||
| George Young | 1 | 0 | Michael Bevan | ||
| Mike Hand © | 1 | 0 | Michael Bevan | ||
| Roland James | 1 | 0 | Paul Sequenza | ||
| Joe Cheesman | 0 | 1 | Larry Law | ||
| Dan Cole | 1 | 0 | Ewan Lankstead | ||
| George Young | 1 | 0 | Michael Tonta | ||
| Final score | 10 | 5 | |||
| Previous match East Station 8-7 Con Club Faversham |
|||||