Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
5 | Away | 2 | Royal Oak Blean | Duane Savage | Won | |
5 | Away | 8 | Royal Oak Blean | Chris Steed | Lost | |
5 | Away | 12 | Royal Oak Blean | Jack Stanbury | Won | |
10 | Away | 3 | Cousins C | Paul Gregory | Won | |
10 | Away | 10 | Cousins C | Darren Hatton | Lost | |
10 | Away | 12 | Cousins C | Ryan Boniface | Lost | |
16 | Home | 4 | Royal Oak Blean | Duane Savage | Lost | |
16 | Home | 5 | Royal Oak Blean | Landon | Lost | |
16 | Home | 9 | Royal Oak Blean | Jesse Burns | Lost | |
18 | Away | 5 | Con Club Faversham | Roland James | Lost | |
18 | Away | 6 | Con Club Faversham | Mike Hand © | Lost | |
18 | Away | 12 | Con Club Faversham | George Young | Won | |
W4-L8 |