Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
11 | Away | 5 | East Station | Paul Sequenza | Won | |
11 | Away | 6 | East Station | Michal Haley | Lost | |
11 | Away | 15 | East Station | Michael Tonta | Won | |
14 | Away | 6 | Cousins Whitstable | Neil Harvey | Lost | |
14 | Away | 12 | Cousins Whitstable | Jordan Girling © | Lost | |
18 | Home | 8 | Cousins C | Darren Hatton | Lost | |
18 | Home | 11 | Cousins C | Ryan Boniface | Lost | |
18 | Home | 14 | Cousins C | Nathan Sharp © | Lost | |
19 | Away | 3 | Con Club A | Mick Crisp | Won | |
19 | Away | 7 | Con Club A | Ian Reed © | Won | |
19 | Away | 11 | Con Club A | Sharkey | Won | |
20 | Home | 2 | Cousins B | Karen Palmer | Lost | |
20 | Home | 12 | Cousins B | Dave Miller | Won | |
20 | Home | 15 | Cousins B | Ben Coles | Won | |
21 | Away | 2 | Royal Oak Blean | Duane Savage | Won | |
21 | Away | 4 | Royal Oak Blean | Landon | Won | |
21 | Away | 13 | Royal Oak Blean | Owen Kermode | Won | |
22 | Home | 10 | East Station | Won | ||
22 | Home | 14 | East Station | Michael Bevan | Won | |
W12-L7 |