| B/C | Con Club B | Cousins C | B/C | ||
|---|---|---|---|---|---|
| John Perrin | 1 | 0 | Ryan Boniface | ||
| Chris Lurcock | 0 | 1 | Paul Gregory | ||
| Gary Lewis © | 1 | 0 | Nathan Sharp © | ||
| Liam Vecsi | 1 | 0 | Martin Rowland | ||
| Chris Lurcock | 0 | 1 | Darren Hatton | ||
| John Perrin | 0 | 1 | Paul Gregory | ||
| Chris Lurcock | 0 | 1 | Nathan Sharp © | ||
| Dave Beer | 0 | 1 | Darren Hatton | ||
| Liam Vecsi | 1 | 0 | Ryan Boniface | ||
| Gary Lewis © | 0 | 1 | Martin Rowland | ||
| Dave Beer | 0 | 1 | Ryan Boniface | ||
| John Perrin | 1 | 0 | Martin Rowland | ||
| Gary Lewis © | 1 | 0 | Paul Gregory | ||
| Dave Beer | 0 | 1 | Nathan Sharp © | ||
| Liam Vecsi | 0 | 1 | Darren Hatton | ||
| Final score | 6 | 9 | |||
| Previous match Cousins C 7-8 Con Club B |
|||||