| B/C | Cousins C | Con Club B | B/C | ||
|---|---|---|---|---|---|
| Paul Gregory | 1 | 0 | John Perrin | ||
| Ryan Boniface | 0 | 1 | Chris Woolley | ||
| Ryan Boniface | 1 | 0 | Ben Wells | ||
| Nathan Sharp © | 1 | 0 | Gary Lewis © | ||
| Darren Hatton | 1 | 0 | Liam Vecsi | ||
| Ryan Boniface | 0 | 1 | John Perrin | ||
| Chris Hunnisett | 0 | 1 | Chris Woolley | ||
| Darren Hatton | 0 | 1 | Ben Wells | ||
| Paul Gregory | 1 | 0 | Gary Lewis © | ||
| Nathan Sharp © | 1 | 0 | Liam Vecsi | ||
| Chris Hunnisett | 1 | 0 | John Perrin | ||
| Paul Gregory | 0 | 1 | Chris Woolley | ||
| Chris Hunnisett | 0 | 1 | Liam Vecsi | ||
| Darren Hatton | 0 | 1 | Gary Lewis © | ||
| Nathan Sharp © | 0 | 1 | Ben Wells | ||
| Final score | 7 | 8 | |||
| Future match Con Club B 6-9 Cousins C |
|||||