| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Con Club B | Ben Wells | Won | |
| 1 | Away | 10 | Con Club B | Gary Lewis © | Lost | |
| 1 | Away | 11 | Con Club B | Chris Woolley | Lost | |
| 4 | Away | 4 | Cousins Snooker | Dan Mountain © | Lost | |
| 4 | Away | 10 | Cousins Snooker | Oscar Bensted | Won | |
| 4 | Away | 11 | Cousins Snooker | Freddie Adams | Won | |
| 11 | Away | 2 | Cousins B | Ben Coles | Lost | |
| 11 | Away | 8 | Cousins B | Dave Miller | Won | |
| 11 | Away | 11 | Cousins B | Banu Florin | Lost | |
| W4-L5 |