| B/C | Con Club B | Con Club Faversham | B/C | ||
|---|---|---|---|---|---|
| John Perrin | 1 | 0 | Joe Cheesman | ||
| Liam Vecsi | 0 | 1 | Dan Cole | ||
| Chris Lurcock | 1 | 0 | Roland James | ||
| Gary Lewis © | 0 | 1 | Mike Hand © | ||
| Chris Woolley | 1 | 0 | Joe Cheesman | ||
| Ben Wells | 0 | 1 | George Young | ||
| Chris Lurcock | 1 | 0 | Dan Cole | ||
| John Perrin | 1 | 0 | Roland James | ||
| Kirk Bass | 1 | 0 | Mike Hand © | ||
| Chris Woolley | 1 | 0 | George Young | ||
| Ben Wells | 1 | 0 | Joe Cheesman | ||
| Liam Vecsi | 0 | 1 | Roland James | ||
| John Perrin | 1 | 0 | Mike Hand © | ||
| Gary Lewis © | 1 | 0 | Dan Cole | ||
| Chris Lurcock | 1 | 0 | George Young | ||
| Final score | 11 | 4 | |||
| Previous match Con Club Faversham 8-7 Con Club B |
|||||