Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Home | 4 | Cousins C | Chris Hunnisett | Lost | |
6 | Home | 12 | Cousins C | Martin Rowland | Lost | |
7 | Away | 2 | Cousins Uni | Callum Newman © | Lost | |
7 | Away | 8 | Cousins Uni | Theo Ashley-Hacker | Lost | |
7 | Away | 11 | Cousins Uni | Harry McGahan | Lost | |
12 | Away | 4 | Cousins B | Dave Miller | Lost | |
12 | Away | 9 | Cousins B | Karen Palmer | Won | |
12 | Away | 12 | Cousins B | Ben Coles | Lost | |
14 | Away | 5 | Con Club Faversham | Dan Cole | Won | |
14 | Away | 8 | Con Club Faversham | George Young | Lost | |
14 | Away | 15 | Con Club Faversham | George Young | Won | |
21 | Away | 4 | East Station | Michael Bevan | Won | |
21 | Away | 6 | East Station | David Fallan | Won | |
21 | Away | 13 | East Station | Mark Slaughter © | Lost | |
22 | Home | 7 | Con Club A | Tony Smith | Lost | |
22 | Home | 14 | Con Club A | Paul Humphries | Won | |
W6-L10 |