| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 10 | Away | 1 | Con Club B | John Perrin | Won | |
| 10 | Away | 8 | Con Club B | Liam Vecsi | Lost | |
| 10 | Away | 15 | Con Club B | Chris Lurcock | Lost | |
| 11 | Home | 5 | Cousins C | Darren Hatton | Lost | |
| 11 | Home | 9 | Cousins C | Paul Gregory | Won | |
| 11 | Home | 13 | Cousins C | Ryan Boniface | Lost | |
| 13 | Away | 2 | Con Club A | Mick Crisp | Lost | |
| 13 | Away | 10 | Con Club A | Alex Hammond | Won | |
| 13 | Away | 15 | Con Club A | Sharkey | Lost | |
| 14 | Away | 2 | Cousins A | Ash Hind | Lost | |
| 14 | Away | 9 | Cousins A | Adrian Read | Won | |
| 14 | Away | 13 | Cousins A | Garry Foster | Lost | |
| 16 | Away | 2 | Cousins B | Dan Brown | Lost | |
| 16 | Away | 8 | Cousins B | Ben Coles | Lost | |
| 16 | Away | 14 | Cousins B | Benny Hubbard © | Lost | |
| 21 | Home | 5 | Con Club B | Ross Johnson | Won | |
| 21 | Home | 9 | Con Club B | Gary Lewis © | Lost | |
| 21 | Home | 11 | Con Club B | John Perrin | Lost | |
| 22 | Away | 2 | Cousins C | Nathan Sharp © | Lost | |
| 22 | Away | 8 | Cousins C | Paul Gregory | Won | |
| 22 | Away | 12 | Cousins C | Darren Hatton | Lost | |
| W6-L15 |