Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 2 | Cousins Whitstable | Joe Venes | Lost | |
2 | Home | 5 | Cousins Whitstable | Neil Harvey | Lost | |
2 | Home | 7 | Cousins Whitstable | Henry Thompson | Lost | |
9 | Home | 4 | Royal Oak Blean | Chris Steed | Lost | |
9 | Home | 7 | Royal Oak Blean | Jesse Burns | Won | |
9 | Home | 14 | Royal Oak Blean | Owen Kermode | Lost | |
10 | Away | 3 | Cousins A | Andy Wayre | Lost | |
10 | Away | 6 | Cousins A | Chris Freelove | Lost | |
10 | Away | 12 | Cousins A | Steve Ritchie | Lost | |
13 | Away | 2 | Cousins Whitstable | Joe Venes | Lost | |
13 | Away | 8 | Cousins Whitstable | Jordan Girling © | Lost | 0 |
13 | Away | 9 | Cousins Whitstable | Henry Thompson | Lost | |
14 | Away | 2 | Con Club A | Mick Smith | Won | |
14 | Away | 9 | Con Club A | Paul Humphries | Lost | |
14 | Away | 14 | Con Club A | Mick Crisp | Won | |
19 | Away | 3 | Royal Oak Blean | Owen Kermode | Won | |
19 | Away | 8 | Royal Oak Blean | Duane Savage | Lost | |
19 | Away | 14 | Royal Oak Blean | Lewis Armstrong © | Won | |
21 | Home | 3 | Cousins A | Andy Redsull | Lost | |
21 | Home | 8 | Cousins A | Chris Freelove | Won | |
21 | Home | 14 | Cousins A | Bradley Read | Lost | |
W6-L15 |