Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 3 | East Station | Michael Bevan | Won | |
2 | Away | 7 | East Station | Stuart Parker | Lost | |
2 | Away | 13 | East Station | Mark Slaughter © | Lost | |
9 | Away | 3 | Cousins B | Karen Palmer | Won | |
9 | Away | 6 | Cousins B | Ben Coles | Won | |
9 | Away | 9 | Cousins B | Benny Hubbard © | Lost | |
21 | Away | 3 | Cousins Uni | Ben Wilson | Won | |
21 | Away | 6 | Cousins Uni | Callum Newman © | Won | |
21 | Away | 11 | Cousins Uni | David Ramel | Won | |
22 | Home | 2 | Cousins Whitstable | Won | ||
22 | Home | 7 | Cousins Whitstable | Won | ||
22 | Home | 12 | Cousins Whitstable | Won | ||
W9-L3 |