Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 5 | Cousins C | Darren Hatton | Lost | 0 |
1 | Home | 7 | Cousins C | Ryan Boniface | Won | |
1 | Home | 11 | Cousins C | Martin Rowland | Lost | |
5 | Home | 3 | Con Club Faversham | Roland James | Won | |
5 | Home | 7 | Con Club Faversham | Alex Leslie | Lost | |
5 | Home | 15 | Con Club Faversham | George Young | Lost | |
7 | Away | 14 | Con Club A | Paul Humphries | Won | |
15 | Away | 1 | Carpenters Arms | Alex Durham © | Won | |
15 | Away | 10 | Carpenters Arms | Tom Millen | Won | |
15 | Away | 14 | Carpenters Arms | Paul Marvin | Lost | |
18 | Home | 2 | Con Club A | Mick Smith | Lost | |
18 | Home | 9 | Con Club A | Mick Crisp | Won | |
18 | Home | 14 | Con Club A | Alex Hammond | Won | |
20 | Home | 2 | Cousins Snooker | Kean O'Donovan | Lost | |
20 | Home | 7 | Cousins Snooker | Stef Clark | Lost | |
20 | Home | 11 | Cousins Snooker | Dan Mountain © | Lost | |
22 | Home | 4 | Cousins Whitstable | Won | ||
22 | Home | 9 | Cousins Whitstable | Won | ||
22 | Home | 14 | Cousins Whitstable | Won | ||
W10-L9 |