Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 12 | Cousins Whitstable | Neil Harvey | Lost | |
2 | Home | 15 | Cousins Whitstable | Henry Thompson | Lost | |
3 | Home | 3 | Con Club A | Callam Morkle | Won | |
3 | Home | 10 | Con Club A | David Webster | Lost | |
3 | Home | 13 | Con Club A | Graham Bigg | Won | |
13 | Away | 4 | Cousins Whitstable | Henry Thompson | Lost | |
13 | Away | 7 | Cousins Whitstable | Joe Venes | Lost | |
13 | Away | 15 | Cousins Whitstable | Lewis Stephenson | Won | |
15 | Home | 4 | Cousins Snooker | Rob Howell | Lost | |
15 | Home | 9 | Cousins Snooker | Dan Mountain © | Lost | |
15 | Home | 13 | Cousins Snooker | Kean O'Donovan | Won | |
16 | Home | 5 | East Station | Mark Slaughter © | Lost | |
16 | Home | 10 | East Station | Paul Sequenza | Won | |
16 | Home | 15 | East Station | Michael Bevan | Won | |
20 | Away | 5 | Cousins C | Darren Hatton | Won | |
20 | Away | 8 | Cousins C | Martin Rowland | Lost | |
20 | Away | 12 | Cousins C | Nathan Sharp © | Lost | |
W7-L10 |