| R/C | B/C | Cousins C | East Station C | B/C | R/C | ||
|---|---|---|---|---|---|---|---|
| Chris Hunnisett© | 1 | 0 | Nigel Potter | ||||
| Dave Holland | 1 | 0 | Tom Millen | ||||
| Martin Rowland | 1 | 0 | Rob Howell© | ||||
| Chris Hunnisett© | 1 | 0 | |||||
| Dave Holland | 0 | 1 | Nigel Potter | ||||
| Martin Rowland | 1 | 0 | Tom Millen | ||||
| Chris Hunnisett© | 1 | 0 | Rob Howell© | ||||
| Dave Holland | 1 | 0 | |||||
| Martin Rowland | 1 | 0 | Nigel Potter | ||||
| Chris Hunnisett© | 1 | 0 | Tom Millen | ||||
| Dave Holland | 1 | 0 | Rob Howell© | ||||
| 0 | 1 | Nigel Potter | |||||
| Martin Rowland | 1 | 0 | |||||
| 0 | 1 | Tom Millen | |||||
| 1 | 0 | ||||||
| 0 | 1 | Rob Howell© | |||||
| Final score | 12 | 4 | |||||
| Previous match East Station C 10-6 Cousins C |
|||||||
| Match report Match changed to a 3 sets of 3 frames match following consulation with the committee after both sides turned up with only 3 players. The match finished 8-1 to Cousins C which represents Cousins C receiving 13 points and East Station C receiving 1 point. To ensure individual stats are acknowledged (every player essentially 'beat' a bye in the match) the matchsheet on here has allowed players to play twice in one set, only for the purposes of stats. |
|||||||