Canterbury Tuesday Pool League 2026-27

« Prev   Next »

Individual Leading Players
East Station A
Pos Name P W % TP PA PA/TP
1 Will Turpin 11 9 81.81% 4 4 100%
2 Dai Williams 9 6 66.66% 4 3 75%
3 Paul Sequenza 11 6 54.54% 4 4 100%
4 Dave Fallan 9 5 55.55% 4 3 75%
5 Mark Slaughter© 6 4 66.66% 4 2 50%
6 Michael Tonta 8 4 50.00% 4 3 75%
7 Michael Bevan 6 1 16.66% 4 2 50%

Frames Won

RedsealSWRedsealSW version 4.8.26.F on 28/10/2026 at 13:33:56