Canterbury Tuesday Pool League 2025-26

Home

« Prev   Next »

Individual Leading Players
Cousins B
Pos Name P W % TP PA PA/TP B/C R/C
1 Dave Miller 36 29 80.55% 13 12 92% 3 0
2 Harry McGahan 35 19 54.28% 13 13 100% 1 0
3 Callum Newman 30 17 56.66% 13 11 85% 0 0
  Benny Hubbard© 30 17 56.66% 13 11 85% 2 0
5 Ben Coles 26 15 57.69% 13 9 69% 0 1
6 Karen Palmer 33 9 27.27% 13 13 100% 0 0
7 Dan Brown 2 2 100.00% 13 1 8% 0 0
8 Matt Friend 3 2 66.66% 13 1 8% 0 0

Frames Won

RedsealSWRedsealSW version 4.7.57.F on 04/03/2026 at 21:16:17