Canterbury Tuesday Pool League 2026-27

Individual Leading Players
Pos Name Team Played Won %
1 Alex Dobs Con Club B 11 10 90.90%
2 Dave Miller Cousins B 9 9 100.00%
  Ryan Boniface© Cousins C 9 9 100.00%
4 Will Turpin East Station A 11 9 81.81%
5 Darren Hatton Cousins C 9 8 88.88%
6 Ross Johnson Con Club B 11 8 72.72%
7 Alex Hammond Con Club A 12 8 66.66%
  Callum Newman Cousins B 12 8 66.66%
9 John Perrin Con Club B 10 7 70.00%
10 Philippos Hadjimamas© Cousins Uni 12 7 58.33%
  Ben Coles Cousins B 12 7 58.33%
  Benny Hubbard© Cousins B 12 7 58.33%
13 Nathan Sharp Cousins C 6 6 100.00%
14 Tommy Jones East Station Z 8 6 75.00%
  Dave Beer Con Club B 8 6 75.00%
16 Lewis Bowman East Station Z 9 6 66.66%
  Liam Harris East Station Z 9 6 66.66%
  Dai Williams East Station A 9 6 66.66%
  Matt Davey© East Station Z 9 6 66.66%
  Martin Rowland Cousins C 9 6 66.66%
21 Paul Sequenza East Station A 11 6 54.54%
  Andy Wayre Cousins B 11 6 54.54%
23 Roland James East Station D 12 6 50.00%
  Kean O'Donovan© Con Artists 12 6 50.00%
25 Ian Irvine East Station D 6 5 83.33%
26 Nathan H East Station Z 8 5 62.50%
27 Dave Fallan East Station A 9 5 55.55%
  Paul Humphries Con Club A 9 5 55.55%
29 Tom Millen Con Artists 10 5 50.00%
30 Nigel Potter Con Artists 11 5 45.45%
  Conor O'Donovan Cousins Uni 11 5 45.45%
32 Dan Cole East Station D 12 5 41.66%
  Mason Hodgson Cousins Uni 12 5 41.66%
34 Rob Howell Con Artists 5 4 80.00%
35 Mark Slaughter© East Station A 6 4 66.66%
36 Oliver Dunn Cousins Uni 8 4 50.00%
  Michael Tonta East Station A 8 4 50.00%
  George Price Con Club Leg Ends 8 4 50.00%
39 Chris Hunnisett Cousins C 9 4 44.44%
40 Ben Franks Cousins Uni 11 4 36.36%
41 Mike Hand© East Station D 3 3 100.00%
42 Gary Lewis© Con Club B 6 3 50.00%
43 Charlie Woods Con Club Leg Ends 8 3 37.50%
  Kev Dyer Con Club A 8 3 37.50%
45 Joe Cheesman East Station D 9 3 33.33%
46 Mick Crisp Con Club A 11 3 27.27%
47 George Young East Station D 12 3 25.00%
48 Ricky White East Station Z 2 2 100.00%
49 Jesse Burns Con Artists 3 2 66.66%
  Wes Andrews Con Club A 3 2 66.66%
  Dan Jackson East Station D 3 2 66.66%
  Will Clark Con Artists 3 2 66.66%
53 Rob Clayton Con Club B 4 2 50.00%
  Liam Vecsi Con Club B 4 2 50.00%
55 Myah Andrews Cousins Uni 5 2 40.00%
56 Jamie Fenech Con Club B 6 2 33.33%
57 Rebecca Surnar East Station B 9 2 22.22%
  Sean Prince East Station B 9 2 22.22%
59 Dave Shepherd East Station D 3 1 33.33%
  Dave Holland Cousins C 3 1 33.33%
  Alex Durham East Station B 3 1 33.33%
  Pete Golding Con Club Leg Ends 3 1 33.33%
63 Tony Smith© Con Club Leg Ends 5 1 20.00%
64 Lewis Armstrong Con Artists 6 1 16.66%
  Dom Gardner East Station B 6 1 16.66%
  Michael Bevan East Station A 6 1 16.66%
  Mick Smith Con Club A 6 1 16.66%
  Jasmine Smith Con Club Leg Ends 6 1 16.66%
69 Richard Kellard Con Club Leg Ends 7 1 14.28%
70 Banu Florin Con Club Leg Ends 8 1 12.50%
  Dom Wall Con Club A 8 1 12.50%
72 Tom McCormick East Station B 9 1 11.11%
73 Matthew Nichollas Con Artists 10 1 10.00%
74 Keith East Station B 2 0 0.00%
75 Karen Palmer Cousins B 4 0 0.00%
76 Dan Holness© East Station B 7 0 0.00%

RedsealSWRedsealSW version 4.8.26.F on 28/10/2026 at 13:33:51