| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Home | 2 | Con Club B | Ross Johnson | Won | ||
| 6 | John Perrin | Lost | |||||
| 14 | Liam Vecsi | Lost | |||||
| 3 | Away | 1 | Con Club Leg Ends | Pete Golding | Lost | ||
| 8 | Richard Kellard | Won | |||||
| 13 | Tony Smith© | Won | |||||
| 4 | Home | 2 | East Station Z | Lewis Bowman | Won | ||
| 10 | Tommy Jones | Won | |||||
| 15 | Matt Davey© | Lost | |||||
| W5-L4 |