| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | East Station B | Tom McCormick | Won | ||
| 10 | Rebecca Surnar | Won | |||||
| 12 | Sean Prince | Won | |||||
| 3 | Home | 5 | Con Artists | Tom Millen | Lost | ||
| 8 | Kean O'Donovan© | Lost | |||||
| 13 | Lewis Armstrong | Won | |||||
| 4 | Away | 2 | Con Club A | Paul Humphries | Lost | ||
| 4 | Kev Dyer | Won | |||||
| 7 | Mick Crisp | Won | |||||
| W6-L3 |