Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Home | 1 | Cousins C | Martin Rowland | Lost | |
10 | Darren Hatton | Lost | ||||
13 | Paul Gregory | Lost | ||||
2 | Away | 1 | Carpenters Arms | Andrew Rag | Lost | |
10 | Alex Durham © | Won | ||||
14 | Tom Millen | Won | ||||
3 | Away | 1 | Royal Oak A | Dan Cole | Lost | |
12 | Joe Cheesman | Lost | ||||
4 | Home | 1 | Con Club A | Sharkey | Lost | |
8 | Ian Reed © | Lost | ||||
15 | Mick Crisp | Lost | ||||
5 | Away | 4 | Cousins Uni | Vishnu Dhaibar | Lost | |
8 | Harry McGahan © | Lost | ||||
15 | Brandon Wilson | Lost | ||||
6 | Home | 1 | Con Club B | John Perrin | Won | |
9 | Liam Vecsi | Lost | ||||
15 | Gary Lewis © | Lost | ||||
W3-L14 |