| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Con Club B | Ross Johnson© | Lost | ||
| 8 | Liam Vesci | Lost | |||||
| 13 | Dave Beer | Lost | |||||
| 2 | Home | 4 | East Station Z | Jordan M | Won | ||
| 8 | Matt Davey© | Lost | |||||
| 11 | Nathan H | Won | |||||
| 13 | Richard Fuller | Won | |||||
| 4 | Home | 4 | Cousins C | Dave Holland | Won | ||
| 8 | Chris Hunnisett© | Won | |||||
| 14 | Paul Gregory | Lost | |||||
| W5-L5 |