| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Con Club A | Mick Crisp | Won | ||
| 6 | Alex Hammond | Won | |||||
| 12 | Dom Wall | Won | |||||
| 2 | Away | 4 | East Station A | Dai Williams | Won | ||
| 8 | Mark Slaughter© | Won | |||||
| 12 | Paul Sequenza | Won | |||||
| 3 | Home | 5 | East Station D | Joe Cheesman | Lost | ||
| 8 | George Young | Lost | |||||
| 11 | Dan Cole | Won | |||||
| 4 | Away | 2 | Cousins B | Callum Newman | Lost | ||
| 7 | Dave Miller | Lost | |||||
| 12 | Ben Coles | Lost | |||||
| W7-L5 |