| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | East Station C | George Allen | Won | ||
| 5 | Rob Howell© | Lost | |||||
| 12 | Tom Millen | Lost | |||||
| 15 | Jesse Burns | Lost | |||||
| 3 | Home | 1 | East Station B | Dan Holness© | Lost | ||
| 5 | Aaron Lock | Won | |||||
| 10 | Sean Prince | Won | |||||
| 14 | Rebecca Surnar | Won | |||||
| 4 | Away | 3 | East Station Z | Tommy Jones | Lost | ||
| 7 | Matt Davey© | Lost | |||||
| 12 | Jordan M | Won | |||||
| 16 | Nathan H | Lost | |||||
| 5 | Home | 3 | Cousins C | Chris Hunnisett© | Won | ||
| 7 | Martin Rowland | Won | |||||
| 9 | Kev Hildersley | Won | |||||
| 13 | Paul Gregory | Lost | |||||
| 6 | Away | 1 | Con Club A | Kev Dyer | Won | ||
| 6 | Paul Humphries | Won | |||||
| 9 | Dom Wall | Lost | |||||
| 14 | Mick Crisp | Lost | |||||
| 7 | Away | 3 | Con Club B | Jamie Fenech | Lost | ||
| 8 | Ross Johnson© | Lost | |||||
| 11 | Dave Beer | Lost | |||||
| 16 | John Perrin | Won | |||||
| 8 | Away | 2 | East Station C | Nigel Potter | Won | ||
| 5 | Kean O'Donovan | Lost | |||||
| 10 | Rob Howell© | Lost | |||||
| 13 | George Allen | Won | |||||
| 9 | Home | 2 | Cousins B | Benny Hubbard© | Lost | ||
| 5 | Karen Palmer | Won | |||||
| 12 | Harry McGahan | Lost | |||||
| 14 | Ben Coles | Won | |||||
| W15-L17 |