| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | East Station D | Ian Irvine | Lost | ||
| 5 | Dan Cole | Won | |||||
| 9 | Roland James | Lost | |||||
| 13 | Mike Hand© | Lost | |||||
| 2 | Home | 3 | Con Club B | Jamie Fenech | Lost | ||
| 8 | John Perrin | Lost | |||||
| 12 | Dave Beer | Won | |||||
| 13 | Ross Johnson© | Won | |||||
| 3 | Home | 1 | Con Club A | Paul Humphries | Won | ||
| 6 | Dom Wall | Lost | |||||
| 10 | Dom Wall | Won | |||||
| 16 | Mick Crisp | Won | |||||
| W6-L6 |