| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 5 | Home | 15 | East Station B | Tom McCormick | Lost | ||
| 6 | Home | 5 | Con Club C | James Pleece | Lost | ||
| 10 | Pete Golding | Lost | |||||
| 15 | Jasmine Smith | Lost | |||||
| 7 | Away | 2 | Cousins C | Jordan Girling | Lost | ||
| 6 | Nathan Sharp | Lost | |||||
| 14 | Chris Hunnisett | Lost | |||||
| 8 | Away | 14 | East Station A | Alex Dobs | Lost | ||
| W0-L8 |