Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 5 | Cousins A | Garry Foster | Won | |
8 | Pete Golding | Won | ||||
12 | Chris Freelove | Lost | 0 | |||
5 | Home | 2 | Cousins B | Callum Newman | Lost | |
7 | Ben Coles | Lost | ||||
12 | Benny Hubbard © | Lost | ||||
6 | Home | 2 | Royal Oak A | David Jackson | Lost | |
7 | Mike Hand © | Lost | ||||
12 | Dan Cole | Lost | ||||
8 | Away | 1 | Carpenters Arms | George Nobbs | Lost | |
8 | Paul Marvin | Lost | ||||
15 | Tom McCormick | Won | ||||
W3-L9 |