Canterbury Tuesday Pool League 2024-25

Home

« Prev   Next »

Individual Leading Players
Cousins Uni
Pos Name P W % B/C TP PA PA/TP
1 Harry McGahan © 27 15 55.55% 1 9 9 100%
2 Brandon Wilson 21 12 57.14% 0 9 7 78%
3 Phillippos Hadjimama 18 10 55.55% 0 9 6 67%
4 Tom Reid 27 10 37.03% 0 9 9 100%
5 Vishnu Dhaibar 24 8 33.33% 0 9 8 89%
6 Conor O'Donovan 6 3 50.00% 0 9 2 22%
7 David Ramel 12 2 16.66% 0 9 4 44%

Frames Won

RedsealSWRedsealSW version 4.6.57.F on 12/12/2024 at 17:44:56