| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2 | Cousins Uni | Brandon Wilson | Lost | ||
| 6 | Nigel Potter | Lost | |||||
| 11 | Theo Ashley-Hacker | Lost | |||||
| 2 | Home | 3 | Con Club D | Dean Brabon | Lost | ||
| 9 | Roland James | Won | |||||
| 11 | Dan Cole | Lost | |||||
| 3 | Home | 3 | Con Club B | Ross Johnson | Lost | ||
| 9 | Dave Beer | Lost | |||||
| 12 | Liam Vecsi | Lost | |||||
| 5 | Home | 5 | East Station B | Alex Durham© | Lost | ||
| 7 | Troy Brown | Lost | |||||
| 6 | Home | 3 | Con Club C | Banu Florin | Lost | ||
| 9 | George Price | Won | |||||
| 12 | James Pleece | Won | |||||
| 7 | Away | 5 | Cousins C | Darren Hatton | Lost | ||
| 9 | Chris Hunnisett | Won | |||||
| 15 | Ryan Boniface© | Lost | |||||
| 8 | Away | 6 | East Station A | Dave Fallan | Lost | ||
| 12 | Will Turpin | Lost | |||||
| 9 | Home | 3 | Cousins Uni | Philippos Hadjimamas© | Lost | ||
| 9 | Ambrush Nagy | Lost | |||||
| 13 | Rebecca Surnar | Lost | |||||
| 10 | Home | 1 | Cousins B | Benny Hubbard© | Lost | ||
| 9 | Karen Palmer | Won | |||||
| 13 | Harry McGahan | Won | |||||
| 11 | Away | 2 | Con Club D | Dan Cole | Lost | ||
| 8 | Roland James | Lost | |||||
| 11 | Mike Hand© | Won | |||||
| 12 | Away | 4 | Con Club B | Gary Lewis© | Won | ||
| 8 | Liam Vecsi | Lost | |||||
| 14 | Away | 3 | East Station B | George Allen | Lost | ||
| 8 | Sergejs B | Won | |||||
| 12 | Gary Procter | Won | |||||
| W10-L23 |