| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 2 | Away | 4 | Cousins B | Karen Palmer | Won | ||
| 7 | Harry McGahan | Lost | |||||
| 12 | Benny Hubbard© | Won | |||||
| 15 | Ben Coles | Won | |||||
| 3 | Home | 4 | East Station B | Sean Prince | Won | ||
| 8 | Rebecca Surnar | Won | |||||
| 11 | Dan Holness© | Won | |||||
| 15 | Aaron Lock | Won | |||||
| 4 | Away | 4 | East Station Z | Nathan H | Lost | ||
| 8 | Tommy Jones | Lost | |||||
| 11 | Matt Davey© | Lost | |||||
| 15 | Robbie Walker | Lost | |||||
| 5 | Home | 4 | Cousins C | Martin Rowland | Won | ||
| 8 | Chris Hunnisett© | Lost | |||||
| 10 | Paul Gregory | Won | |||||
| 14 | Kev Hildersley | Won | |||||
| 6 | Away | 4 | Con Club A | Mick Smith | Won | ||
| 7 | Kev Dyer | Won | |||||
| 12 | Paul Humphries | Won | |||||
| 15 | Dom Wall | Won | |||||
| 9 | Home | 4 | Cousins B | Harry McGahan | Lost | ||
| 8 | Benny Hubbard© | Lost | |||||
| 10 | Ben Coles | Lost | |||||
| 15 | Karen Palmer | Won | |||||
| W15-L9 |