| Week | Venue | Frame | Opposition | Opponent | Result | B/C | R/C |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | East Station B | Tom McCormick | Won | ||
| 10 | George Allen | Won | |||||
| 15 | Alex Durham© | Won | |||||
| 2 | Home | 5 | Con Club C | Banu Florin | Lost | ||
| 8 | George Price | Won | |||||
| 12 | Gary Santer | Won | |||||
| 3 | Away | 5 | Con Club A | Kev Dyer | Lost | ||
| 10 | Mick Smith | Won | |||||
| 15 | Mick Crisp | Lost | |||||
| 4 | Home | 4 | Cousins Uni | Conor O'Donovan | Lost | ||
| 5 | Home | 4 | Cousins C | Ryan Boniface© | Won | ||
| 15 | Darren Hatton | Lost | |||||
| 6 | Home | 3 | Cousins B | Karen Palmer | Lost | ||
| 7 | Away | 5 | Con Club D | Mike Hand© | Won | ||
| 10 | George Young | Won | |||||
| 15 | Joe Cheesman | Lost | |||||
| 9 | Home | 2 | East Station B | Tom McCormick | Won | ||
| 7 | Dan Holness | Won | |||||
| 12 | Alex Durham© | Won | |||||
| 11 | Away | 5 | Con Club C | Jasmine Smith© | Won | ||
| 9 | Tony Smith | Won | |||||
| 15 | Mark Santer | Won | |||||
| 12 | Home | 4 | Con Club A | Dom Wall | Lost | ||
| 9 | Mick Smith | Won | |||||
| 12 | Mick Crisp | Won | |||||
| 13 | Away | 5 | Cousins Uni | Brandon Wilson | Won | ||
| 14 | Away | 9 | Cousins C | Martin Rowland | Won | ||
| 15 | Nathan Sharp | Lost | |||||
| W19-L9 |